Sold Residential Properties - In Town (Powell, WY)
| Address | List Price |
|---|---|
| 453 Hamilton Way | $169,500 |
| 882 7th Street | $45,000 |
| 912 Greenfield Drive | $255,000 |
| 715 Avenue K | $155,000 |
| 336 Gilbert Street N. | $125,000 |
| 324 Madison Street E. | $77,000 |
| 166 Bernard St. S | $122,000 |
| 827 Monroe St. E | $112,000 |
| 325 Cheyenne St. N | $119,900 |
| 1060 Springhill Rd | $233,000 |
| 903 Avenue E | $149,900 |
| 882 East 7th St. | $ 14,900 |
| 352 Edmonds St. S | $124,900 |
| 116 Douglas St. N | $124,900 |
| 520 Avenue G | $ 75,000 |
| 346 Evarts St. S | $124,900 |
| 671 Oakwood Dr. | $225,000 |
| 910 Avenue E | $259,500 |
| 527 Ingalls St. S | $179,900 |
| 317 Day St. S | $111,500 |
| 365 N. Absaroka St. | $78,900 |
| 512 Avenue G | $134,900 |
| 641 Ashwood Dr. | $285,000 |
| 570 Santa Fe Trail | $229,500 |
| 615 East 7th St. | $179,900 |
| 325 Douglas St. N | $149,900 |
| 551 Avenue G | $171,900 |
| 926 East Adams St. | $186,000 |
| 112 Pat O’Hara Dr. | $199,500 |
| 175 Day St. N | $119,900 |
| 335 Bernard St. N | $131,000 |
| 510 Hamilton Way | $160,000 |
| 580 Division St. N | $115,000 |
| 224 Edmonds St. | $119,000 |
| 526 7th St. W | $110,000 |
| 527 Ingalls St. S | $126,900 |
| 366 Mountain View St. | $149,900 |
| 655 Cary St. | $115,000 |
| 595 Avenue E | $64,500 |
| 545 Day St. S | $85,000 |
| 563 Clark St. S | $110,000 |
| 1149 Sequoia Dr. | $187,900 |
| 415 East 8th St | $149,900 |
| 475 Sunlight Dr. | $194,900 |
| 476 Evarts St. N | $59,500 |
| 537 Ferris St. S | $134,900 |
| 438 Sunlight Dr. | $189,500 |
| 749 Avenue K | $185,000 |
| 145 Division St. S | $142,500 |
| 456 Douglas St. N | $165,735 |
| 585 Avenue H | $152,900 |
| 386 Hamilton St. S | $139,900 |
| 505 Avenue G | $129,900 |
| 108 Pat O’Hara Dr. W | $244,000 |
| 317 Cheyenne St. N | $110,000 |
| 622 Oakwood Dr. | $239,500 |
| 316 Bernard St. N | $114,900 |
| 543 Shoshone | $169,900 |
| 527 Avenue G | $79,900 |
| 411 3rd st. W | $143,000 |
| 530 Oakwood Dr. | $219,900 |
| 205 Pat O’Hara Dr. W | $214,900 |
Sold Residential Properties - Out of Town (Powell, WY)
| Address | List Price |
|---|---|
| 1124 Lane 6 | $179,000 |
| 2275 Lane 10 | $199,900 |
| 1043 Lane 11 | $249,900 |
| 3782 Hwy.114 | $170,000 |
| 963 Ray Ct. | $229,000 |
| 1013 Lane 9 | $267,900 |
| 1159 Road 9 | $159,000 |
| 888 Bradford Ave | $165,900 |
| 951 Lane 5 | $170,000 |
| 890 Bradford Ave. | $176,900 |
| 940 Lane 11½ | $259,900 |
| 824 Road 10 | $165,900 |
| 301 Lane 14 | $247,000 |
| 862 Lane 11½ | $168,500 |
| 1109 Olive Rd. | $355,000 |
| 827 Lane 6¾ | $176,900 |
| 376 Lane 9 | $230,000 |
| 1095 Mountain Vista Rd. | $275,000 |
| 1490 Lane 14 | $210,000 |
| 1410 Lane 10 | $449,900 |
| 638 Lane 13 | $169,500 |
| 1108 Road 10 | $169,500 |
| 1108 Road 10 | $175,000 |
| 887 Road 5 | $319,000 |
| 891 Roney Ave. | $193,500 |
| 877 Road 6 | $274,900 |
| 1020 Road 9 | $249,000 |
| 130 Lane 5 W | $72,900 |
| 800 Road 4 | $154,900 |
| 798 Lane 11½ | $70,000 |
| 1067 Road 8½ | $249,900 |
| 750 Road 5 | $189,900 |
| 781 Cactus Rd. | $69,900 |
| 960 Road 1½ | $125,000 |
| 717 Henry Rd. | $179,900 |
| 1240 Lane 9 | $110,000 |
| 891 Roney Ave. | $175,000 |
| 996 Road 9 | $164,900 |
| 885 Lane 11 | $187,900 |
| 0 Bradford Ave. | $182,900 |
| 1099 Mountain Vista Rd. | $299,900 |
| 2 Quarter Circle Dr. | $298,000 |
| 1041 Lane 11 | $335,000 |
| 892 Road 22½ | $335,000 |
| 894 Bradford Ave. | $192,500 |
| 1027 Road 9½ | $289,900 |
| 390 Lane 7½ | $268,900 |
| 960 Road 1½ | $149,900 |
| 1240 Lane 9 | $165,000 |
| 1167 Lane 8 | $99,900 |
| 547 Road 9 | $149,900 |
| 547 Road 9 | $144,900 |
| 890 Davis Rd. | $229,900 |
| 1108 Road 7 | $244,900 |
| 887 Pheasant Ln | $249,000 |
Sold Multi-Family - In Town (Powell, WY)
| Address | List Price |
|---|---|
| 719 4th St. E | $129,900 |
Sold Residential - In Town (Cody, WY)
| Address | List Price |
|---|---|
| 1432 Salsbury Ave. | $127,500 |
| 2808 Cougar Ave. | $315,000 |
Sold Residential - Out of Town (Cody, WY)
| Address | List Price |
|---|---|
| 5 Hallingdale Lane | $189,900 |
| Eagle Creek | $199,000 |
| 447 Road 2AB | $239,900 |
| 4868 Hwy 14A | $194,900 |
Sold Residential - Clark, WY
| Address | List Price |
|---|---|
| 26 Road 8UC | $250,000 |
Sold Residential - In Town (N. Big Horn, WY)
| Address | List Price |
|---|---|
| 320 Main St. | $254,900 |
| 234 8th St. W | $125,900 |
| 325 Park Ave. | $145,900 |
| 251 Park Ave. | $79,900 |
| 95 East 6th St. | $227,500 |
| 588 Oregon Ave. | $105,000 |
| 206 East 1st South St. | $99,900 |
| 261 West Main St. | $82,500 |
| 118 South 2nd St. E | $112,000 |
| 193 5th St. | $98,000 |
Sold Residential - Out of Town (N. Big Horn, WY)
| Address | List Price |
|---|---|
| 2245 Hwy 310 | $295,000 |
| 2198 Hwy 310 | $250,000 |
| 1227 Lane 13 | $219,000 |
| 2236 Hwy 310 | $209,900 |
Sold Residential - In Town (S. Big Horn, WY)
| Address | List Price |
|---|---|
| 818 Myrtle | $115,000 |
Sold Farm and Ranch 35 acres plus - In Town (Powell, WY)
| Address | List Price |
|---|---|
| 150 Road 5 North | $450,000 |
Sold Farm and Ranch 35 acres plus - Out of Town (Powell, WY)
| Address | List Price |
|---|---|
| 150 Road 5N | $296,500 |
| No Address | $135,900 |
| 531 Lane ½ | $1,099,000 |
| 2251 Lane 9 | $415,000 |
| 950 Road 6 | $237,500 |
| 2251 Lane 9 | $415,000 |
Sold Farm and Ranch 35 acres plus - Out of Town (N. Big Horn, WY)
| Address | List Price |
|---|---|
| 1045 Road 8 | $1,190,000 |
Sold Farm and Ranch - Land Only - Out of Town (Powell, WY)
| Address | List Price |
|---|---|
| Hwy 14A | $1,595,000 |
Sold Farm and Ranch - Land Only - Out of Town (S. Big Horn, WY)
| Address | List Price |
|---|---|
| Hwy 30 | $115,000 |
Sold Lots and Land - In Town (Powell, WY)
| Address | List Price |
|---|---|
| Whispering Pines | $35.900 |
| Road 3 | $150,000 |
| Whispering Pines | $35,900 |
| South Mountain View St. | $123,700 |
| Whispering Pines | $35,900 |
| Whispering Pines | $35,900 |
| Whispering Pines | $35,900 |
| 759 3rd St. E | $62,900 |
Sold Lots and Land - Out of Town (Powell, WY)
| Address | List Price |
|---|---|
| 1698 Lane 9 | $174,000 |
| Lane 14 | $285,500 |
| Road 1 | $540,000 |
| Hwy 114 | $330,900 |
| Road 8 | $352,000 |
| 1858 Lane 11½ | $97,900 |
| Road 16 | $117,900 |
| No Address | $35,000 |
| Lane 11 | $205,000 |
| Road 8 | $130,000 |
| 1775 Lane 15 | $59,900 |
| Whitetail Ln | $98,000 |
| Lane 9 Lot 1 | $87,500 |
| Hwy 14A | $79,990 |
| Hwy 14A | $145,000 |
| Lewis Ave. | $32,000 |
| Road 7 | $125,000 |
| 1292 Road 6 | $125,000 |
| No Address | $166,000 |
| Lane 13 | $65,000 |
| 1240 Lane 9 | $69,500 |
| 707 Henry Rd. | $49,500 |
| Lewis Ave. | $34,000 |
| Lane 11 | $129,000 |
| Lane 9 | $135,900 |
| Road 22 | $352,000 |
| 1045 Lane 11 | $41,900 |
| Road 11 | $73,500 |
| 2275 Lane 10 | $220,000 |
| Road 7 | $80,000 |
| Road 6 | $65,000 |
| Lane 9 Lot 3 | $65,500 |
| Road 6 | $83,500 |
| Road 8 | $85,000 |
| Lane 11 | $95,000 |
| Hwy 14A | $72,900 |
| Road 6 | $270,000 |
| Hwy 14A | $89,990 |
| Lane 11 | $67,900 |
| Road 9 | $269,900 |
| Mountain Vista Rd. | $64,000 |
| 374 Lane 7½ | $199,900 |
| Lewis Ave. | $34,000 |
| Lane 11 | $62,500 |
| Road 12 | $135,000 |
| Hwy 14A | $50,000 |
| Lane 11 | $699,000 |
| Road 12 | $85,000 |
Sold Lots and Land - In Town (N. Big Horn, WY)
| Address | List Price |
|---|---|
| 5th St. | $4,500 |
Sold Lots and Land - Out of Town (N. Big Horn, WY)
| Address | List Price |
|---|---|
| Lane 10 | $52,900 |
| Road 2 | $189,500 |
| 224 Lane 8 | $349,900 |
| Lane 6 | $162,000 |
| Lane 5 W | $51,500 |
| County Rd.3 | $49,900 |
| Road 2 | $205,000 |
| Hwy 114 | $240,000 |
| No Address | $599,900 |
| Hwy 310 | $58,000 |
| 127 Lane 5W | $68,490 |
Sold Lots and Land - Crandall/Sunlight, WY
| Address | List Price |
|---|---|
| 88 Way West | $200,000 |
Sold Lots and Land - Meeteetse, WY
| Address | List Price |
|---|---|
| No Address | $560,000 |
Sold Building Only - Out of Town (Powell, WY)
| Address | List Price |
|---|---|
| 1205 Road 15 | $200,000 |
Sold Building and Business - Meeteetse, WY
| Address | List Price |
|---|---|
| 1261 Road 4DT | $1,450,000 |
